| USA - U.K. | France - Espana | Italia | Europe |
|---|---|---|---|
| 30 | 80 | 1 | 65 |
| 32 | 85 | 2 | 70 |
| 34 | 90 | 3 | 75 |
| 36 | 95 | 4 | 80 |
| 38 | 100 | 5 | 85 |
| 40 | 105 | 6 | 90 |
| 42 | 110 | 7 | 95 |
| 44 | 115 | 8 | 100 |
| USA - U.K. | France - Espana | Italia | Europe |
|---|---|---|---|
| XS / 1 | 38 / 1 | 2 | 36 / 1 |
| S / 2 | 40 / 2 | 3 | 38 / 2 |
| M / 3 | 42 / 3 | 4 | 40 / 3 |
| L / 4 | 44 / 4 | 5 | 42 / 4 |
| XL / 5 | 46 / 5 | 6 | 44 / 5 |
| XXL / 6 | 48 / 6 | 7 | 46 / 6 |
Pain de Sucre and Suggest : 2 is Small ; 3 is Medium; 4 is Large. There is rarely mix and match between top and bottom so we work on one-to-one basis to find the right size via phone or email.
Labelling on foreign brands even when stated is not right very ofter, so i refer to my own judgment with what the customer is telling me to suggest the right size.